
LV Vector Insertion Site Analysis of LG631 - Lentiviral vector expressing P140K MGMT Gene
The insertion site data presented here is consistent with a large body of published data showing that lentiviral vectors do not preferentially insert at transcription start sites. Data below represents analysis of insertions sites from CFU derived from human CD34 cells transduced with research grade lentiviral P140K MGMT. Post transduction cells were either 1) treated with BG+TMZ and cultured in vitro (Table 1 or Table 2) transplanted/engrafted into NOD SCID mice (Table 2).
CFU treated in vitro: Human mobilized peripheral blood CD34+ cells were transduced and cultured in vitro followed by treatment with 10 μM BG + 200 μM TMZ or left untreated. Individual 14 day CFU were then assessed for insertion sites using LAM PCR (per method described by Von Kalle et al). Genomic DNA was isolated from individual CFU using the Gentra Systems DNA isolation kit. One hundred ng of DNA from each fraction was amplified at the genomic-proviral junction sequence by repeat primer extension using an LTR specific 5’ biotinylated primer. Biotinylated product was captured with avidin magnetic beads and the enriched target sequence subjected to second strand synthesis by random hexamer priming. The resulting double stranded DNA was digested with the restriction enzyme Tspl, which cuts within the genomic DNA approximately every 200 base pairs. An oligonucleotide cassette was ligated to the end of the Sse9l-digested fragments and subjected to two rounds of nested PCR using forward primers specific for the ligation cassette and reverse primers specific for the LTR. PCR products were separated on a high resolution agarose gel. Bands were quantified and cut from the gel for sequencing of the unique insertion sites. Our results are shown in Table 1 below. Data assessed relevant to insertional mutagenesis were: biological function of gene, distance from the transcription start site (TSS), and whether the vector inserted into and intron or exon. These data demonstrate that 85% of insertions were in RefSeq genes and all downstream of transcription start sites (82% <10KB away from the TSS) and primarily within introns, decreasing the possibility of activation of a proto-oncogene and disruption of gene function.
LG631 Vector Insertion Site Analysis in vitro: This table presents data from CFU derived from mobilized peripheral blood CD34 that were either treated in vitro with 10μM BG+200μM TMZ of left untreated. All insertions associated with RefSeq genes were downstream of transcription start sites and located within introns. A unique pattern was not detected in cells treated with BG+TMZ compared to untreated.
| Treatment | length (bp) | chromosome | RefSeq Gene | official name | Insertion relative to TSS |
|---|---|---|---|---|---|
| BG+TMZ | 460 | 12 | RACGAP1 | Rac GTPase activating protein 1 | -21705 |
| BG+TMZ | 254 | chr9:111,887,824-111,888,060 | NM_147150 | Not determined | -305415 |
| BG+TMZ | 196 | chr4:1,855,236-1,855,431 | NM_001042424.1 | Not determined | -6310 |
| BG+TMZ | 153 | chr9:126,782,872-126,783,024 | NM_173690 | Not determined | -27985 |
| BG+TMZ | 61 | chr15:89,132,365-89,132,425 | NM_000057 | bloom syndrome | -70783 |
| none | 230 | chr19:53,643,460-53,643,689 | NM_031485 | glutamate-rich WD repeat containing 1 | -2816 |
| none | 115 | chr19:53,643,590-53,643,704 | NM_031485 | glutamate-rich WD repeat containing 1 | -2717 |
| none | 237 | chr2:106,127,192-106,127,428 | NM_025076 | UDP-glucuronate decarboxylase 1 | -51002 |
| none | 205 | chr3:18,088,819-18,089,023 | Not determined | ||
| none | 159 | chr12:49,697,163-49,697,321 | NM_000617 | solute carrier family 11 (proton-coupled divalent metal ion transporters), member 2 | -37579 |
| none | 44 | chr3:63,802,346-63,802,389 | NM_025075 | THO complex 7 homolog (Drosophila) | -7716 |
| BG+TMZ | 330 | chr11:65,629,963-65,630,292 | NM_018026 | phosphofurin acidic cluster sorting protein 1 | -35564 |
| BG+TMZ | 196 | chr17:6,459,907-6,460,102 | NM_014804 | Not determined | -37533 |
| BG+TMZ | 125 | chr3:28,306,135-28,306,259 | NM_182523 | Not determined | -48008 |
| none | 39 | chr2:64,714,507-64,714,545 | NM_014755 | SERTA domain containing 2 | -12248 |
| BG+TMZ | 174 | chr9_random:1,136,737-1,136,910 | Not determined | Not determined | |
| none | 165 | chr14:104,998,703-104,998,867 | NM_004689 | metastasis associated 1 | -41637 |
| none | 183 | chr16:2,631,357-2,631,539 | NM_031268 | 3-phosphoinositide dependent protein kinase-1 | -103387 |
| BG+TMZ | 142 | chr1:26,472,115-26,472,256 | NM_022778 | coiled-coil domain containing 21 | -38977 |
| BG+TMZ | 58 | chr17:59,981,838-59,981,895 | NM_022739 | SMAD specific E3 ubiquitin protein ligase 2 | -10642 |
| BG+TMZ | 128 | chr13:66,988,423-66,988,550 | Not determined | No data | |
| none | 24 | chr4:103,795,984-103,796,007 | NM_005908 | mannosidase, beta A, lysosomal | -24294 |
| BG+TMZ | 143 | chr6:10,679,169-10,679,311 | NM_145649 | glucosaminyl (N-acetyl) transferase 2, I-branching enzyme (I blood group) | -43585 |
| BG+TMZ | 181 | chr17:39,843,890-39,844,070 | NM_001002909 | G patch domain containing 8 | -15715 |
| BG+TMZ | 163 | chr17:8,288,929-8,289,091 | NM_030808 | nudE nuclear distribution gene E homolog (A. nidulans)-like 1 | -9026 |
| BG+TMZ | 72 | chr20:3,042,886-3,042,957 | NM_014948 | U-box domain containing 5 | -6668 |
| BG+TMZ | 192 | chr11:110,987,618-110,987,809 | NM_015191 | SNF1-like kinase 2 | -9239 |
| BG+TMZ | 25 | chr14:91,028,933-91,028,957 | NM_032560 | SMEK homolog 1, suppressor of mek1 (Dictyostelium) | -35225 |
| BG+TMZ | 448 | chr16:1,460,638-1,461,085 | NM_001287 | chloride channel 7 | -25294 |
| BG+TMZ | 119 | chr8:56,857,080-56,857,198 | NM_024831 | trimethylguanosine synthase homolog (S. cerevisiae) | -8826 |
| BG+TMZ | 35 | chr1:43,010,729-43,010,763 | NM_024097 | chromosome 1 open reading frame 50 | -5203 |
| BG+TMZ | 58 | chr1:149,598,057-149,598,114 | Not determined | Not determined | |
| BG+TMZ | 35 | chr19:15,883,194-15,883,228 | Not determined | Not determined | |
| BG+TMZ | 102 | chr14:74,424,300-74,424,401 | NM_001933 | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) | -5929 |
| BG+TMZ | 42 | chr17:1,648,519-1,648,560 | NM_052928 | SET and MYND domain containing 4 | -18924 |
| BG+TMZ | 169 | chr2:10,373,972-10,374,140 | NM_002149 | hippocalcin-like 1 | -13482 |
| BG+TMZ | 57 | chr12:4,477,250-4,477,306 | NM_020374 | chromosome 12 open reading frame 4 | -100089 |
| BG+TMZ | 73 | chr18:1,403,768-1,403,840 | Not determined |
CFU derived from NOD SCID mice recipient of P140K MGMT-transduced cells:
Human CD34+ cells from umbilical cord blood were transduced with LV P140K MGMT at an MOI of 50 (two exposures over 48 hours) in media containing 100ng/ml each Flt3, SCF and Tpo with FBS 10%. After transduction, cells were washed and infused into NOD/SCID mice that received non-myeloablative conditioning of 3 Gy and 200μg CD122 anti NK-cell antibody. Mice from Cohorts 1-3 were treated with two cycles of 30 mg/kg and 7.5.BCNU on weeks 4 and 7 post transplant. The remaining cohorts were left untreated. Mice were either treated with 30 mg/kg BG + 7.5 mg/kg BCNU or left untreated. Insertions sites are presented in Table 2. 21 sequences were obtained from 4 mice (2 treated and 2 untreated). As described above, these results showed no tendency for clonal evolution or insertions into known genomic regions selective of proliferation. Of 10 unique insertions, 8 were identified as RefSeq genes. All 10 insertions were downstream of the TSS and all landed in introns but one.
LG631 Vector Insertion Site Analysis in vivo: This table presents data from human CFU harvested from NOD SCID transplant recipients in the absence or presence of in vivo selection. Integration site analysis in human CFU harvested from NOD SCID transplant recipients were similar to those obtained from post transduction CFU above. The majority of insertions were in introns and non-coding regions. Some insertions are represented multiple times due to engraftment and repopulation of select clones. We did not detect a unique pattern in mice subjected to drug selection compared to non-drug treated mice.
| Treatment | length (bp) | chromosome | RefSeq Gene | official name | Insertion relative to TSS |
|---|---|---|---|---|---|
| BG+BCNU | 58 | chr19:12,596,366-12,596,423 | NM_153358.1 | zinc finger protein 791 | -13635 |
| BG+BCNU | 72 | chr19:12,596,352-12,596,423 | NM_153358. | zinc finger protein 791 | -13621 |
| BG+BCNU | 247 | chr18:2,884,392-2,884,638 | NM_145158 | elastin microfibril interfacer 2 | -47365 |
| BG+BCNU | 50 | chr5:17,644,117-17,644,166 | Not determined | Not determined | Not determined |
| BG+BCNU | 847 | chr7:150,270,975-150,271,821 | Not determined | Not determined | Not determined |
| BG+BCNU | 76 | chr5:128,271,770-128,271,845 | NM_001017372.1 | solute carrier family 27 (fatty acid transporter) | Not determined |
| BG+BCNU | 72 | chr5:128,271,774-128,271,845 | NM_001017372.1 | solute carrier family 27 (fatty acid transporter) | Not determined |
| BG-BCNU | 153 | chrX:150,324,756-150,324,908 | NM_001017980.2 | hypothetical protein LOC203547 | -8394 |
| BG-BCNU | 174 | chrX:150,324,756-150,324,929 | NM_001017980.2 | hypothetical protein LOC203547 | -8394 |
| BG-BCNU | 147 | chr1:28,627,123-28,627,269 | NM_001048183.1 | phosphatase and actin regulator 4 | -58444 |
| BG-BCNU | 167 | chr1:28,627,123-28,627,292 | NM_001048183.1 | phosphatase and actin regulator 4 | -58444 |
| none | 94 | chr9:99,780,965-99,781,058 | NM_006401.2 | acidic (leucine-rich) nuclear phosphoprotein 32 family | Not determined |
| none | 145 | chr17:39,876,051-39,876,103 | NM_001002909 | G patch domain containing 8 | -47876 |
| none | 164 | chr6:20,408,015-20,408,178 | NM_001080480 | membrane bound O-acyltransferase domain containing 1 | Not determined |
| none | 67 | chr9:99,780,992-99,781,058 | NM_006401.2 | acidic (leucine-rich) nuclear phosphoprotein 32 family | Not determined |
| none | 189 | chr1:45,956,800-45,956,988 | NM_005897.1 | intracisternal A particle-promoted polypeptide | -24229 |
| none | 169 | chr1:45,956,815-45,956,988 | NM_005897.1 | intracisternal A particle-promoted polypeptide | -24229 |
| none | 77 | chr9:99,780,982-99,781,058 | NM_006401.2 | acidic (leucine-rich) nuclear phosphoprotein 32 family | Not determined |

